AIFL Standings
Printer-Friendly Version | Email This Article
AIFL StandingsPress Release
2006-03-29
Article Written by: Community Member
Friday, March 24
Daytona Beach 49, Augusta 24
Rome 58, Florence 39
Saturday, March 25
Miami Valley 57,Steubenville 54.
Erie 46,Huntington38
Rome 58, Florence 39
Saturday, March 25
Miami Valley 57,Steubenville 54.
Erie 46,Huntington38
Sunday, March 26
Chattahoochee Valley 57, Carolina 47
Reading 41,Johnstown 38 (OT).
Canton 58,Syracuse 39
Chattahoochee Valley 57, Carolina 47
Reading 41,Johnstown 38 (OT).
Canton 58,Syracuse 39
Monday, March 27
Richmond 56, Raleigh 28
Richmond 56, Raleigh 28
| AMERICAN INDOOR FOOTBALL LEAGUE | ||||||
| Standings as of 3/28/06 | ||||||
| NORTHERN CONFERENCE | ||||||
| W | L | PSG | PF | PA | ||
| Erie | 4 | 0 | 800 | 233 | 150 | |
| Canton | 4 | 1 | 800 | 291 | 222 | |
| Huntington | 2 | 1 | 667 | 138 | 82 | |
| Miami Valley | 2 | 1 | 667 | 124 | 146 | |
| Reading | 2 | 2 | 500 | 175 | 184 | |
| Johnstown | 2 | 3 | 400 | 181 | 171 | |
| Steubenville | 0 | 4 | 0 | 136 | 197 | |
| Syracuse | 0 | 4 | 0 | 104 | 230 | |
| SOUTHERN CONFERENCE | ||||||
| W | L | PSG | PF | PA | ||
| Chattahoochee Valley | 3 | 1 | 750 | 189 | 185 | |
| Raleigh | 3 | 1 | 750 | 215 | 169 | |
| Rome | 3 | 1 | 750 | 209 | 156 | |
| Richmond | 3 | 1 | 750 | 230 | 169 | |
| Augusta | 2 | 1 | 667 | 94 | 100 | |
| Daytona Beach | 1 | 3 | 250 | 173 | 187 | |
| Florence | 0 | 3 | 0 | 106 | 176 | |
| Carolina | 0 | 4 | 0 | 142 | 216 | |


Bright Idea: [Help us out and fill out our
By Category