Daytona Beach Bar Directory
Jump to listings starting with:
A B C D F G H L M N O R S T W Y
| 550 Club | Daytona Beach | |
-A- | ||
| Adobe Gilas Of Daytona | Daytona Beach | 386-481-1000 |
| Age's Belnova | Daytona Beach | 386-253-9382 |
| Alley Cats Saloon | Daytona Beach | 386-238-6369 |
| Aqua Lounge | Daytona Beach | 386-248-3151 |
![]() | ||
-B- | ||
| Bank & Blues Club | Daytona Beach | 386-257-9272 |
| Beach Beauty Club | Daytona Beach | 386-238-7827 |
| Black Hails Saloon | Daytona Beach | 386-756-6161 |
| Bonkerz Comedy Club | Daytona Beach | 386-672-0990 |
| Boot Hill Saloon | Daytona Beach | 386-254-5197 |
| Bootsie's Hideaway | Daytona Beach | 386-788-5532 |
| Breezeway's Pool Bar | Daytona Beach | 386-226-8821 |
| Brickyard Lounge And Grille | Daytona Beach | 386-253-2270 |
![]() | ||
-C- | ||
| Cancun Lagoon | Daytona Beach | 386-255-6500 |
| Caribbean Jack's Restaurant Marina | Daytona Beach | 386-523-3000 |
| Circus Bar | Daytona Beach | 386-253-8280 |
![]() | ||
-D- | ||
| Danny's Lounge And Package | Daytona Beach | 386-258-9618 |
| Daytona Ale House & Raw Bar | Daytona Beach | 386-255-2555 |
| Daytona Beach Pier/Casino | Daytona Beach | 386-253-1212 |
| Daytona Club | Daytona Beach | 386-756-5664 |
| Daytona's Pool And Brew | Daytona Beach | 386-761-1313 |
| Dirty Harry's Bar | Daytona Beach | 386-252-9877 |
| Drifters Sports Bar & Grill | Daytona Beach | 386-226-0047 |
| Dylon's Sports Bar | Daytona Beach | 386-258-9111 |
![]() | ||
-F- | ||
| Finnegan's Of Daytona | Daytona Beach | 386-767-3824 |
| Frank's Front Row | Daytona Beach | 386-255-9221 |
| Froggy's Saloon | Daytona Beach | 386-253-0330 |
| Full Moon Saloon | Daytona Beach | 386-257-1212 |
![]() | ||
-G- | ||
| Gene's Steakhouse | Daytona Beach | 386-255-2509 |
| Gilligans | Daytona Beach | 386-254-5020 |
![]() | ||
-H- | ||
| Halftime Sports Pub | Daytona Beach | 386-257-4881 |
| Happy Landings | Daytona Beach | 386-322-4258 |
| Hooks Lounge | Daytona Beach | 386-255-8371 |
| Hooters Restaurant | Daytona Beach | 386-238-0650 |
![]() | ||
-L- | ||
| Landing Bar at Fairfield Ocean Walk Resort | Daytona Beach | 386-323-4800 |
| Last Chance Bar | Daytona Beach | 386-238-0845 |
| Love Bar | Daytona Beach | 386-252-6040 |
![]() | ||
-M- | ||
| Mai Tai Bar | Daytona Beach | 386-947-2493 |
| Main Street Station | Daytona Beach | 386-253-0024 |
| Martini's On Bay Restaurant & Lounge | Daytona Beach | 386-258-1212 |
| McCormick's Pub Tiki Bar | Daytona Beach | 386-255-6666 |
| McK's Dublin Station | Daytona Beach | 386-238-3321 |
| Metz Lounges | Daytona Beach | 386-252-9428 |
| Molly Malone's Irish Pub & Eatery | Daytona Beach | 386-738-4803 |
| Mosquito Cove listing | Daytona Beach | 386-760-2521 |
| Mrs. G's Lounge Liquors Restaurant | Daytona Beach | 386-258-0009 |
![]() | ||
-N- | ||
| Niceley's Tavern | Daytona Beach | 386-253-1996 |
![]() | ||
-O- | ||
| O'keenan's Pub | Daytona Beach | 386-258-5327 |
| Ocean Deck Restaurant Beach Club | Daytona Beach | 386-253-5224 |
| Oyster Bay | Daytona Beach | 386-323-0565 |
| Oyster Pub | Daytona Beach | 386-255-6348 |
![]() | ||
-R- | ||
| Rain Supper Club | Daytona Beach | 386-252-7246 |
| Razzle's Night Club | Daytona Beach | 386-257-6236 |
| Red Tail Bar & Grill | Daytona Beach | 386-252-1733 |
| Ringside | Daytona Beach | 386-756-0230 |
| Robbie O'Connell's Pub | Daytona Beach | 386-252-6003 |
| Rube's II | Daytona Beach | 386-323-3766 |
![]() | ||
-S- | ||
| Shamrock Station | Daytona Beach | |
| South Beach Nightclub | Daytona Beach | 386-258-0777 |
| Southside Inn | Daytona Beach | 386-255-5341 |
| Stock Exchange At Halifax Marina | Daytona Beach | 386-255-6477 |
![]() | ||
-T- | ||
| The Alibi | Daytona Beach | 386-255-2550 |
| The Crooks Den | Daytona Beach | 386-252-9246 |
| The Wreck Riverfront Restaurant | Daytona Beach | 386-226-3000 |
| Tir Na Nog Irish Pub | Daytona Beach | 386-252-8662 |
![]() | ||
-W- | ||
| Walden's Tavern | Daytona Beach | 386-258-3935 |
| Willies Place | Daytona Beach | 386-248-8409 |
![]() | ||
-Y- | ||
| Yaya Beachside Bar | Daytona Beach | 386-756-1110 |
We have tried to include every local venue, however, if we have missed something, please let us know by making a suggestion with the following link.


Bright Idea: [Post a review for your favorite (or not so favorite) establishment or local band]
By Category

