Live Music Bar Directory
Jump to listings starting with:
A B C D E F G H I L M N O P R S T U W Y
-A- | ||
| A Taste Of Portugal | Palm Coast | 386-447-3872 |
| Adobe Gilas Of Daytona | Daytona Beach | 386-481-1000 |
![]() | ||
-B- | ||
| Beaches Sand Bar | Ormond Beach | 386-671-1711 |
| Beachside Tavern | New Smyrna Beach | 386-424-8282 |
| Black Cloud Saloon | Bunnell | 386-437-5568 |
| Boot Hill Saloon | Daytona Beach | 386-254-5197 |
| Bootsie's Hideaway | Daytona Beach | 386-788-5532 |
| Bourbon Street Bar & Grill | Palm Coast | 386-447-4026 |
![]() | ||
-C- | ||
| Caffe Da Vinci | DeLand | 386-736-4646 |
| Cancun Lagoon | Daytona Beach | 386-255-6500 |
| Caribbean Jack's Restaurant Marina | Daytona Beach | 386-523-3000 |
| Chases on the Beach | New Smyrna Beach | 386-423-8787 |
![]() | ||
-D- | ||
| Dale's Ales | Orange City | 386-775-2377 |
| Diamondbacks Steakhouse | Holly Hill | 386-255-5596 |
![]() | ||
-E- | ||
| Earthquake Magoon's | Edgewater | 386-428-3436 |
| Edgewater Tavern | Edgewater | 386-409-7755 |
| Europa Piano Lounge | Palm Coast | 386-597-5268 |
![]() | ||
-F- | ||
| Finnegan's Beachside Pub | Flagler Beach | 386-439-8397 |
| Finnegan's Of Daytona | Daytona Beach | 386-767-3824 |
| Flagler Tavern, The | New Smyrna Beach | 386-426-2080 |
| Frank's Front Row | Daytona Beach | 386-255-9221 |
| Full Moon Saloon | Daytona Beach | 386-257-1212 |
![]() | ||
-G- | ||
| Gilly's Pub 44 | New Smyrna Beach | 386-428-6523 |
| Gin Mill, The | DeLand | 386-734-9755 |
| Golden Lion Cafe, The | Flagler Beach | 386-439-3004 |
![]() | ||
-H- | ||
| Hooters Restaurant | Daytona Beach | 386-238-0650 |
![]() | ||
-I- | ||
| Iron Horse Saloon | Ormond Beach | 386-677-1550 |
![]() | ||
-L- | ||
| Love Bar | Daytona Beach | 386-252-6040 |
![]() | ||
-M- | ||
| Mai Tai Bar | Daytona Beach | 386-947-2493 |
| Main Street Station | Daytona Beach | 386-253-0024 |
| McCormick's Pub Tiki Bar | Daytona Beach | 386-255-6666 |
![]() | ||
-N- | ||
| Niceley's Tavern | Daytona Beach | 386-253-1996 |
![]() | ||
-O- | ||
| Ocean Deck Restaurant Beach Club | Daytona Beach | 386-253-5224 |
![]() | ||
-P- | ||
| Port Hole | Port Orange | 386-761-6057 |
![]() | ||
-R- | ||
| Racing's North Turn | Ponce Inlet | 386-322-3258 |
| Red Tail Bar & Grill | Daytona Beach | 386-252-1733 |
| Rumors Bar & Grille / Memory Lane | DeBary | 386-753-1149 |
![]() | ||
-S- | ||
| Shamrock Station | Daytona Beach | |
| Steve and Earl's Concession Stand | New Smyrna Beach | 386-423-9995 |
![]() | ||
-T- | ||
| Tir Na Nog Irish Pub | Daytona Beach | 386-252-8662 |
| Trader Jacks | DeLand | 386-985-3456 |
| Traders Beach Club | New Smyrna Beach | 386-428-9141 |
![]() | ||
-U- | ||
| Up In Smoke Tavern And Grill | Ormond Beach | |
![]() | ||
-W- | ||
| Wet Spot | Ormond Beach | 386-676-2090 |
![]() | ||
-Y- | ||
| Yaya Beachside Bar | Daytona Beach | 386-756-1110 |
We have tried to include every local venue, however, if we have missed something, please let us know by making a suggestion with the following link.


Bright Idea: [Stay current on what's happening all around town with our
By Category
